Rack Mounted Liquid CDU-B
Model: XLX-J-YY050
1. Rated thermal exchange rate: 30KW~50KW
2. Rated flow rate: ≥ 5.7m ³/h
3. Flow regulation range: 10-100%
4. Available head: primary side pressure drop ≤ 80kPa, secondary side ≥ 10m
5. Rated power: ≥ 0.95KW
6. Temperature control accuracy: ± 0.5 ℃
7. Available cooling medium: deionized water/ethylene glycol solution
8. Primary side inlet and outlet water temperature: 30KW mode is 35 ℃~42 ℃,50KW mode is between 35 ℃ and 40 ℃
9. Secondary side inlet and outlet water temperature: 30KW mode is 40 ℃~47 ℃,The 50KW mode is between 40 ℃ and 50 ℃
9. Power specification: 220V AC/IEC 60320 C13 power connector
10. Appearance specification: 4U
11. Dimensions W * D * H: 450X860X180mm
CDU-300KW | |
Height(mm) | 2035 |
Width(mm) | 600 |
Depth(mm) | 1200 |
Output Pressure(KW) | 300 |
Working Condition | Condition 1 | Condition 2 | ||
primary side | secondary side | primary side | secondary side | |
Cooling Medium Type | Water | Pure Water | PG-25 | PG-25 |
Flow (M3/H) | 18.9 | 18.9 | 18.9 | 18.9 |
Max Flow (GPM/LPM) | / | / | / | / |
Output rated pressure difference (PSI/bar) | / | ≥21.6/1.5 | / | ≥21.6/1.5 |
Rated liquid inlet temperature (℃) | 36 | 58.7 | 35 | 59.9 |
Rated liquid outlet temperature (℃) | 49.7 | 45 | 49.9 | 45 |
Cooling capacity margin | 23% | 19% | ||
Secondary side filter(μm) | 100μm standard,200μm, 50μm and 20μm optional | |||
Pump drive configuration | Dual-pump variable frequency control | |||
Maximum power consumption (W) | 4000 | |||
T-V coefficient (℃*L) *1 | 32000 | |||
Power Specifications | 3P AC380V 50/60Hz | |||
Design pressure level (PSI/bar) | 145/10 | |||
Test pressure level (PSI/bar) | 174/12 | |||
Shipping Weight (kg/lbs) | 450/992 | |||
Operation Weight (kg/lbs) | 560/1234.6 | |||
Working environment temperature and humidity | 0~50℃/ RH5~85% | |||
Storage environment temperature and humidity | -20~65℃/RH5~95% | |||
Specification of external interface | 2” coupling flexible joint | |||
Power Interface | heavy-duty connector | |||
External temperature and humidity interface | aviation socket | |||
Communication Interface | 2* RS485 + 2* RJ45 | |||
Communication protocol | Modbus RTU & Modbus TCP/IP | |||
Liquid replenishment interface | HND06 male of cable quick coupling | |||
Noise grade | 65dB(A) | |||
Colors | RAL9005 | |||
The T-V coefficient is a safety limit value parameter that describes the buffering capacity design of the system based on pure water cooling medium. It is used to enable customers to quickly calculate and determine the number of servers that the CDU can cool. It is the product of the difference between the high and low temperature limit values of the cooling medium during system operation and the total volume of the coolant in the system. The internal volume of the CDU has already reached 35 liters.