The 1U SP-1U-10F server liquid cooler is developed to solve the server heat dissipation problem, can be customized according to the length of the server chassis.
SPECIFICATION | VALUE |
Pump connect Type | 3PIN(2510) |
Socket Type | Intel LGA1200/2011/115x/1700/1366 AMD AM3/AM4/AM5/TR4 |
Pump Information | Flow: > 2.0l/min; Lift: ≥ 3.5m |
Pump Operating Temperature | 20~45C |
Pump Bearing Type | Ceramic Bearing |
Pump Shaft Type | Ceramic Shaft |
Pump Speed, at full power & 100% PWM | 3100~4000 RPM |
Starting Current | 2A-3A |
Starting Voltage | 6V |
Pump Housing Material | PPS+ GF40 |
Pump Housing Flammability Rating | V-0 (UL 94 Requirements) |
Stall Protection | Auto-restart at 3-10 second intervals |
Noise | < 43 dB |
Stator Type | 8 pole, Three phase sensorless motor driver |
Solt Type | 6 Solts |
Direction of Rotation | Counter-clockwise |
Cold Plate | |
Material | Copper T2 |
Electrical | |
Rated Voltage | 12 VDC |
Operating Voltage | 10.8 – 13.2 VDC |
Minimum Startup Voltage | 6.0 VDC |
Rated Current | 0.5A—1.2 A |
Rated Power | 6W—14W |
Electrical Connection | Pin1: FG Pin2: PWR 12V Pin3: GND |
Pump Cable Wire Gauge | UL2468 24 AWG |
Power Cable Length (pump to connector) | 320 mm |
Pump Speed | FG signal |
Working Fluid | |
Coolant | 20% glycol+80% purified water |



