The Icicleflow All-in-one Liquid Cooling AMD-DP-1U-10F-2C provides maximum performance and high efficiency for closed 1-height unit server systems. The 10 PWM fans with the dimensions 40 x 40 x 28 mm rotate at a maximum speed of 15000rpm. The water cooling supports CPUs with a TDP of up to 300 watts. It is compatible with AMD EPYC SP3 and SP5 CPUs.
Model No.: AMD-DP-1U-10F-2C
TDP: 400W
Pump Dimension: 117 x 78 x 27MM
Pump Bearing: Ceramic Bearing
Pump Speed: 2650 RPM±10% RPM
Voltage: 12V
Pump Power Interface: 3Pin/4Pin (Default is 3Pin)
Fan Size: 40*40*28MM/80*80*38MM (4028 for 1U/ 8038 for 2U)
Fan Speed: 15000rpm±10% RPM (Can be customized according to your requirements)
Fan Noise: <65 dBA
Fan Air Flow: 28 CFM
Radiator Material: Aluminum
Radiator Dimension: 452 x 40 x 40 MM (Can be customized based on your server cabinet dimension)
CPU Socket: AMD EPYC SP3/AMD EPYC SP5
Item | Specification or Parameters | |||
Radiator Material | 3003 Aluminum | |||
Tubing spec. | Black rubber tube, 450mm or customized length is available | |||
Skive base spec | L56 x W56 x H2.0 MM | |||
Thermal Contact Copper Base | Heat contacting material: 99.9% copper | |||
Pump Bearing | Ceramic Bearing | |||
Pump Shaft | Ceramic Shaft | |||
Housing | ABS + PC | |||
Impeller Poles | 4 Poles | |||
Stator Slots | 6 Slots | |||
Starting Voltage | >DC 6 V | |||
Motor Type | Three phase brushless sensorless motor | |||
Motor Quantity | 1PCS | |||
Rated Voltage | DC 12 V | |||
Rated Current | 0.4 A ± 10 % | |||
Rated Power | 4.8 W | |||
Pump Rated Speed | 3400 ± 10 % RPM | |||
LED Beads Quantity | NO | |||
T - Rising | 14.5 K - 15.5 K(300 W) | Above parameters just for reference | ||
Acoustical NoiseS | < 40 dB | |||
Working Temperature | - 10 ~ 40 °C | |||
Storage Temperature | - 20 ~ 60 °C | |||
Pump Power Cable | + UL 2468 26# AWG Black parallel wire, wire length 350 MM | |||
Fan Specification | ||||
Description | DC AXIAL FAN | |||
Dimension | 40 x 40 x 28 MM | |||
Model No. | 4028 BVL-M13 | |||
Motor Design | DC Brushless 4 Pole Motor design | |||
Bearing System | Two Ball Bearing System | |||
Frame Material | Thermoplastic PBT of UL 94V-0 | |||
Fan Blade Material | Thermoplastic PBT of UL 94V-0 | |||
Rotation Direction | Counter-clockwise viewed from front of fan blade | |||
Weight | 45 G | |||
Rated Voltage | 12 V DC | |||
Input Current | 0.08 A (Max : 0.1 A) | |||
Current on Label | 0.35 A | |||
Input Power | 0.96 W (Max. : 4.2 W) | |||
Operating Voltage Range | 7.0 ~ 13.2 V DC | |||
Starting Voltage | 7.0 V DC ( At 25 ℃, Power ON / OFF ) | |||
Operating Temperature / Humidity Range | - 10 ℃ ~ + 70℃ / 15% ~ 65% RH | |||
Storage Temperature / Humidity Range | -40℃ ~ + 70℃ / 15% ~ 65% RH | |||
Rated Speed ( RPM ) | 6000 ± 10% RPM | ( At 25℃, After 10 minutes) | ||
Air Flow | 9.86 CFM | Min: 8.88 CFM | ||
STATIC PRESSURE | 5.99mmH2O | Min: 5.39 MM H²O | ||
Sound Pressure Noise | 28.3 dB(A) | Max:31.13 dB(A) | ||
ACOUSTICAL NOISE MEASURING CONDITION: | ||||
Noise is measured at rated voltage in free air in acoustical chamber with larson davis type 824S sound level meter. | ||||
Insulation Resistance Plastic Frame | Min. 10M Ω at 500V DC between frame and (+) terminal. | |||
Dielectric Strength | Max. 5 mA at 500V AC 60Hz 1 minute between frame and (+) terminal. | |||
Life Expectancy ( MTTF) | 70,000 | Hours, at 40℃, 15% ~ 65% RH | ||
Protection | √ | Automatic Restart | ||
√ | Polarity Protection | |||
RoHS - Free Pb | RoHS Compliance | |||
IP Protection Grade | (No) IP Protection | |||

